| HRS and KMS | A/C 4+1 |
|---|---|
| 2 Hrs - 20 Kms | 660 |
| 3 Hrs - 30 Kms | 990 |
| 4 Hrs - 40 Kms | 1320 |
| 5 Hrs - 50 Kms | 1650 |
| 6 Hrs - 60 Kms | 1980 |
| 7 Hrs - 70 Kms | 2310 |
| 8 Hrs - 80 Kms | 2640 |
| 9 Hrs - 90 Kms | 2970 |
| Extra 1 Hr – 10 Kms | 330 |
| Extra Km | 27 |
| OUTSTATION - 3500 | |
| Per KM | 14 |
| Driver Allowance | 500 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 250 KMS. PER DAY | |
| HRS and KMS | A/C 7+1 |
|---|---|
| 2 Hrs - 20 Kms | 900 |
| 3 Hrs - 30 Kms | 1350 |
| 4 Hrs - 40 Kms | 1800 |
| 5 Hrs - 50 Kms | 2250 |
| 6 Hrs - 60 Kms | 2700 |
| 7 Hrs - 70 Kms | 3150 |
| 8 Hrs - 80 Kms | 3600 |
| 9 Hrs - 90 Kms | 4050 |
| Extra 1 Hr – 10 Kms | 450 |
| Extra Km | 36 |
| OUTSTATION | |
| Per KM | 18 |
| Driver Allowance | 600 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 250 KMS. PER DAY | |
| HRS and KMS | A/C 7+1 |
|---|---|
| 3 Hrs – 30 Kms | 1650 |
| 4 Hrs – 40 Kms | 2200 |
| 5 Hrs – 50 Kms | 2750 |
| 6 Hrs – 60 Kms | 3300 |
| 7 Hrs – 70 Kms | 3850 |
| 8 Hrs – 80 Kms | 4400 |
| 9 Hrs – 90 Kms | 4950 |
| Extra 1 Hr – 10 Kms | 550 |
| Extra Km | 38 |
| OUTSTATION | |
| Per KM | 20 |
| Driver Allowance | 600 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 250 KMS. PER DAY | |
| HRS and KMS | A/C 7+1 |
|---|---|
| 5 Hrs – 50 Kms | 3100 |
| 6 Hrs – 60 Kms | 3700 |
| 7 Hrs – 70 Kms | 4300 |
| 8 Hrs – 80 Kms | 4900 |
| 9 Hrs – 90 Kms | 5500 |
| Extra 1 Hr – 10 Kms | 550 |
| Extra Km | 38 |
| OUTSTATION | |
| Per KM | 22 |
| Driver Allowance | 600 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 250 KMS. PER DAY | |
| HRS and KMS | A/C 7+1 |
|---|---|
| 5 Hrs - 50 Kms | 3500 |
| 6 Hrs - 60 Kms | 4200 |
| 7 Hrs - 70 Kms | 4900 |
| 8 Hrs - 80 Kms | 5600 |
| Extra Km | 38 |
| OUTSTATION | |
| Per KM | 24 |
| Driver Allowance | 800 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 250 KMS. PER DAY | |
| HRS and KMS | A/C 7+1 |
|---|---|
| 8 Hrs – 80 Kms | 100000 |
| Extra 1 Hr – 10 Kms | 10000 |
| Extra Km | 800 |
| Driver Allowance | 1000 |
| HRS and KMS | A/C 7+1 |
|---|---|
| 4 Hrs – 40 Kms | 6000 |
| 8 Hrs – 80 Kms | 12000 |
| Extra Km | 800 |
| Driver Allowance | 1000 |
| HRS and KMS | A/C 7+1 |
|---|---|
| 8 Hrs – 80 Kms | 22000 |
| Extra 1 Hr – 10 Kms | 2200 |
| Driver Allowance | 1000 |
| HRS and KMS | A/C 7+1 |
|---|---|
| 4 Hrs – 40 Kms | 4000 |
| 8 Hrs – 80 Kms | 8000 |
| Extra Kms | 70 |
| Driver Allowance | 1000 |
| HRS and KMS | A/C 7+1 |
|---|---|
| 5 Hrs – 50 Kms | 6000 |
| Extra 1 Hr – 10 Kms | 1200 |
| Driver Allowance | 1000 |
| HRS and KMS | A/C 7+1 |
|---|---|
| 4 Hrs – 40 Kms | 6000 |
| 8 Hrs – 80 Kms | 12000 |
| Driver Allowance | 1000 |
| HRS and KMS | A/C 12+1 |
|---|---|
| 5 Hr – 50 Kms | 2800 |
| Extra 1 Hrs | 560 |
| OUTSTATION | |
| Per KM | 24 |
| Driver Allowance | 900 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 300 KMS. PER DAY | |
| HRS and KMS | A/C 18+1 |
|---|---|
| 5 Hr – 50 Kms | 3300 |
| Extra 1 Hr – 10 Kms | 660 |
| OUTSTATION | |
| Per KM | 27 |
| Driver Allowance | 900 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 300 KMS. PER DAY | |
| HRS and KMS | A/C 25+1 |
|---|---|
| 5 Hr – 50 Kms | 5000 |
| Extra 1 Hr – 10 Kms | 1000 |
| OUTSTATION | |
| Per KM | 34 |
| Driver Allowance | 900 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 300 KMS. PER DAY | |
| HRS and KMS | A/C 12+1 |
|---|---|
| 5 Hr – 50 Kms | 5000 |
| Extra 1 Hr – 10 Kms | 1000 |
| OUTSTATION | |
| Per KM | 33 |
| Driver Allowance | 900 |
| ( LOCAL 7, 12, 17, 22 Hrs etc. Hour Charges are calculated by 10, 15, 20, 25 Hrs respectively ) |
|
| MINIMUM 300 KMS. PER DAY | |
Get tariff and More Information
Get tariff and More Information